Index of /repositories/aliyun/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Wed Mar 26 22:25:37 CST 2025  
10.0.2/ Wed Mar 26 22:25:38 CST 2025  
10.0/ Wed Mar 26 22:25:37 CST 2025  
10.1/ Mon Apr 07 21:13:12 CST 2025  
10.2/ Tue Apr 08 22:17:46 CST 2025  
3.10/ Tue Dec 13 15:52:26 CST 2022  
3.9/ Sun Sep 29 00:52:40 CST 2024  
4.41.1/ Mon Nov 28 17:29:27 CST 2022  
5.10/ Sun Sep 29 00:52:08 CST 2024  
5.11/ Sun Sep 29 00:51:56 CST 2024  
5.12/ Sun Sep 29 00:51:44 CST 2024  
5.13/ Sun Sep 29 00:51:32 CST 2024  
5.14/ Sun Sep 29 00:51:20 CST 2024  
5.4/ Sat Oct 29 12:40:47 CST 2022  
5.5/ Sun Sep 29 00:50:40 CST 2024  
5.6/ Sun Sep 29 00:50:20 CST 2024  
5.7/ Sun Sep 29 00:50:08 CST 2024  
5.8/ Sun Sep 29 00:49:56 CST 2024  
5.9/ Sun Sep 29 00:49:44 CST 2024  
6.0.1/ Mon Aug 15 11:09:07 CST 2022  
6.0.2/ Fri Oct 14 10:56:13 CST 2022  
6.0/ Mon Mar 31 11:38:29 CST 2025  
6.1.1/ Mon Aug 15 11:08:14 CST 2022  
6.1/ Mon Aug 15 11:08:14 CST 2022  
6.2/ Mon Aug 15 11:08:14 CST 2022  
6.3.1/ Mon Aug 15 11:08:15 CST 2022  
6.3/ Mon Aug 15 11:08:15 CST 2022  
6.4.1/ Mon Aug 15 11:08:16 CST 2022  
6.4.2/ Mon Aug 15 11:08:17 CST 2022  
6.4/ Mon Aug 15 11:08:16 CST 2022  
6.5.1/ Mon Aug 15 11:08:18 CST 2022  
6.5/ Mon Aug 15 11:08:17 CST 2022  
6.6/ Mon Aug 15 11:08:18 CST 2022  
6.7/ Mon Aug 15 11:08:19 CST 2022  
6.8/ Mon Aug 15 11:08:19 CST 2022  
7.0.1/ Mon Aug 15 11:08:20 CST 2022  
7.0/ Mon Aug 15 11:08:20 CST 2022  
7.1/ Mon Aug 15 11:08:21 CST 2022  
7.2.1/ Mon Aug 15 11:08:22 CST 2022  
7.3/ Mon Aug 15 11:08:22 CST 2022  
7.4/ Mon Aug 15 11:08:23 CST 2022  
7.5.1/ Mon Aug 15 11:08:24 CST 2022  
7.5/ Mon Aug 15 11:08:23 CST 2022  
7.6/ Mon Aug 15 11:08:25 CST 2022  
7.7/ Mon Aug 15 11:08:25 CST 2022  
7.8.1/ Mon Aug 15 11:08:26 CST 2022  
7.8/ Wed Jun 28 17:12:45 CST 2023  
7.9/ Sun Sep 29 00:43:24 CST 2024  
8.0/ Mon Aug 15 11:08:27 CST 2022  
8.1/ Mon Aug 15 11:08:28 CST 2022  
8.10/ Mon Aug 15 11:08:33 CST 2022  
8.11/ Mon Aug 15 11:08:34 CST 2022  
8.12/ Mon Aug 15 11:08:34 CST 2022  
8.13/ Mon Aug 15 11:08:34 CST 2022  
8.14.1/ Mon Apr 03 11:52:56 CST 2023  
8.14/ Mon Aug 15 11:08:35 CST 2022  
8.15/ Mon Aug 15 11:08:36 CST 2022  
8.16/ Mon Aug 15 11:08:37 CST 2022  
8.17.1/ Mon Aug 15 11:08:40 CST 2022  
8.17/ Mon Aug 15 11:08:39 CST 2022  
8.18.1/ Mon Aug 15 11:08:41 CST 2022  
8.18/ Mon Aug 15 11:08:40 CST 2022  
8.19/ Fri Feb 17 15:48:11 CST 2023  
8.2.1/ Mon Aug 15 11:08:29 CST 2022  
8.2/ Mon Aug 15 11:08:28 CST 2022  
8.20.1/ Mon Aug 15 11:08:43 CST 2022  
8.20.2/ Mon Aug 15 11:08:43 CST 2022  
8.20/ Mon Aug 15 11:08:42 CST 2022  
8.21.1/ Mon Aug 15 11:08:44 CST 2022  
8.21/ Mon Aug 15 11:08:44 CST 2022  
8.22.1/ Mon Aug 15 11:08:45 CST 2022  
8.22/ Fri Oct 14 10:24:34 CST 2022  
8.23/ Fri Oct 14 10:24:35 CST 2022  
8.3/ Mon Aug 15 11:08:30 CST 2022  
8.4.1/ Mon Aug 15 11:08:31 CST 2022  
8.4/ Mon Aug 15 11:08:31 CST 2022  
8.5.1/ Mon Aug 15 11:08:32 CST 2022  
8.5/ Mon Aug 15 11:08:32 CST 2022  
8.6/ Mon Aug 15 11:08:32 CST 2022  
8.7/ Mon Aug 15 11:08:33 CST 2022  
8.8/ Mon Aug 15 11:08:33 CST 2022  
8.9/ Mon Aug 15 11:08:33 CST 2022  
9.0.1/ Mon Aug 15 11:08:46 CST 2022  
9.0/ Mon Aug 15 11:08:45 CST 2022  
9.1.1/ Mon Aug 15 11:08:47 CST 2022  
9.1.2/ Mon Aug 15 11:08:47 CST 2022  
9.1.3/ Mon Sep 16 20:29:44 CST 2024  
9.1.4/ Mon Aug 15 11:08:48 CST 2022  
9.1.5/ Mon Aug 15 11:08:48 CST 2022  
9.1/ Mon Aug 15 11:08:46 CST 2022  
9.10.1/ Tue Nov 29 16:19:24 CST 2022  
9.10/ Mon Apr 03 11:35:18 CST 2023  
9.11.1/ Mon Aug 15 11:08:56 CST 2022  
9.11.2/ Mon Aug 15 11:08:57 CST 2022  
9.11.3/ Mon Aug 15 11:08:57 CST 2022  
9.11/ Mon Aug 15 11:08:55 CST 2022  
9.12.1/ Mon Aug 15 11:08:58 CST 2022  
9.12/ Mon Aug 15 11:08:57 CST 2022  
9.13/ Mon Aug 15 11:08:58 CST 2022  
9.14/ Mon Apr 03 11:52:20 CST 2023  
9.15.1/ Fri Oct 14 10:24:38 CST 2022  
9.15.2/ Fri Oct 14 10:24:39 CST 2022  
9.15/ Fri Oct 14 10:24:38 CST 2022  
9.16-preview.1/ Fri Oct 14 10:24:39 CST 2022  
9.16.1/ Mon Aug 15 11:09:00 CST 2022  
9.16/ Mon Aug 15 11:08:59 CST 2022  
9.17/ Mon Aug 15 11:09:01 CST 2022  
9.18/ Mon Sep 16 20:24:59 CST 2024  
9.19/ Mon Aug 15 11:09:02 CST 2022  
9.2/ Mon Aug 15 11:08:48 CST 2022  
9.20/ Mon Aug 15 11:09:03 CST 2022  
9.21.1/ Mon Aug 15 11:09:04 CST 2022  
9.21/ Mon Aug 15 11:09:03 CST 2022  
9.22/ Tue Feb 07 10:16:13 CST 2023  
9.23/ Mon Aug 15 11:09:04 CST 2022  
9.24.1/ Wed Aug 24 17:48:51 CST 2022  
9.24.2/ Wed Aug 24 17:48:52 CST 2022  
9.24.3/ Fri Sep 09 11:21:20 CST 2022  
9.24.4/ Tue Sep 13 17:17:22 CST 2022  
9.24/ Wed Aug 24 17:48:50 CST 2022  
9.25.1/ Fri Sep 23 18:02:11 CST 2022  
9.25.2/ Fri Sep 23 18:02:11 CST 2022  
9.25.3/ Fri Sep 30 10:47:43 CST 2022  
9.25.4/ Fri Sep 30 10:47:43 CST 2022  
9.25.5/ Fri May 05 08:54:19 CST 2023  
9.25.6/ Fri May 05 08:54:20 CST 2023  
9.25/ Tue Sep 13 17:17:24 CST 2022  
9.26/ Mon Jan 16 17:46:51 CST 2023  
9.27/ Mon Jan 16 17:46:52 CST 2023  
9.28/ Mon Jan 16 17:46:52 CST 2023  
9.29/ Tue Jan 31 12:07:59 CST 2023  
9.3/ Mon Aug 15 11:08:49 CST 2022  
9.30.1/ Mon Feb 06 15:37:15 CST 2023  
9.30.2/ Wed Mar 26 22:26:39 CST 2025  
9.30/ Tue Jan 31 12:08:00 CST 2023  
9.31/ Fri May 05 08:54:22 CST 2023  
9.32/ Wed Mar 26 22:25:22 CST 2025  
9.33/ Wed Mar 26 22:25:23 CST 2025  
9.34/ Wed Mar 26 22:25:23 CST 2025  
9.35/ Wed Mar 26 22:25:23 CST 2025  
9.36/ Wed Mar 26 22:25:24 CST 2025  
9.37.1/ Wed Mar 26 22:25:25 CST 2025  
9.37.2/ Wed Mar 26 22:25:25 CST 2025  
9.37.3/ Wed Mar 26 22:25:26 CST 2025  
9.37/ Wed Mar 26 22:25:24 CST 2025  
9.38-rc1/ Wed Mar 26 22:25:26 CST 2025  
9.38-rc3/ Wed Mar 26 22:25:27 CST 2025  
9.38-rc4/ Wed Mar 26 22:25:27 CST 2025  
9.38-rc5/ Wed Mar 26 22:25:28 CST 2025  
9.38/ Wed Mar 26 22:25:28 CST 2025  
9.39.1/ Wed Mar 26 22:25:29 CST 2025  
9.39.2/ Wed Mar 26 22:25:30 CST 2025  
9.39.3/ Wed Mar 26 22:25:30 CST 2025  
9.39/ Wed Mar 26 22:25:29 CST 2025  
9.4.1/ Mon Aug 15 11:08:49 CST 2022  
9.4.2/ Mon Aug 15 11:08:50 CST 2022  
9.4/ Mon Aug 15 11:08:49 CST 2022  
9.40/ Wed Mar 26 22:25:31 CST 2025  
9.41.1/ Wed Mar 26 22:25:32 CST 2025  
9.41.2/ Wed Mar 26 22:25:32 CST 2025  
9.41/ Wed Mar 26 22:25:31 CST 2025  
9.42/ Wed Mar 26 22:25:33 CST 2025  
9.43/ Wed Mar 26 22:25:34 CST 2025  
9.44/ Wed Mar 26 22:25:34 CST 2025  
9.45/ Wed Mar 26 22:25:35 CST 2025  
9.46/ Wed Mar 26 22:25:35 CST 2025  
9.47/ Wed Mar 26 22:25:36 CST 2025  
9.48/ Wed Mar 26 22:25:36 CST 2025  
9.5/ Mon Aug 15 11:08:50 CST 2022  
9.6.1/ Mon Aug 15 11:08:51 CST 2022  
9.6/ Mon Aug 15 11:08:51 CST 2022  
9.7/ Mon Aug 15 11:08:51 CST 2022  
9.8.1/ Mon Nov 28 19:55:23 CST 2022  
9.8/ Mon Aug 15 11:08:52 CST 2022  
9.9.1/ Mon Aug 15 11:08:53 CST 2022  
9.9.2/ Mon Aug 15 11:08:54 CST 2022  
9.9.3/ Mon Aug 15 11:08:54 CST 2022  
9.9/ Mon Aug 15 11:08:52 CST 2022  
maven-metadata.xml Sun Jun 08 14:49:38 CST 2025 9272
maven-metadata.xml.sha1 Sun Jun 08 14:49:38 CST 2025 40